Changodar, Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 08048607936 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP20 |
| Usage | For Industrial Machinery |
| Phase | 3 Phase |
| Model Name/Number | 6SE6420-2AD27-5CA1 |
| Input Voltage | 380 V |
| Operating Temperature | -10 DegreeC To +50 DegreeC |
View Complete details
| Type | AC |
| Speed | 300 RPM |
| Material | Cast Iron |
| Brand | Mitsubishi |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Power Rating | 0.5kW |
| Brand | Lenze |
| Input Phase | 3 Phase |
| Motor Power | Mains 1 AC 230/240 V 0.25 to 2.2 kW / 1.7 to 9.5 AMains 3 AC 400/500 V 0.37 to 45 kW / 1.0 to 89 A |
View Complete details
| Display Size | 5 inch |
| Touch Screen Type | Capacitive |
| Type Of Communication | RS232 |
| Port Type | Ethernet |
| Display Type | LCD |
| Input Type | Touch |
| Brand | Beijer |
| Display Resolution | 320 x 240 pixels |
| Memory | 256 MB |
View Complete details
| Display Size | 4 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
View Complete details
| Motor Power | 25 HP |
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 220V |
| Model Name/Number | V1000 |
| Brand | ABB |
View Complete details
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
View Complete details
| Power | 1 HP |
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Country of Origin | Made in India |
View Complete details
| Usage | For Industrial Machinery |
| Power | 2 HP |
| Input Voltage | 220V |
| Phase | Single phase |
| Brand | ABB |
| Finish | Matte |
View Complete details
| Output Type | Digital |
| Communication Interface | Ethernet |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Power | 2 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 220V |
| Phase | Single phase |
| Brand | ABB |
View Complete details
| Output Power(KW / HP) | 22KW / 30HP |
| Usage | For Industrial Machinery |
| Power | 2 HP |
| Phase | 1 Phase |
| Brand | ABB |
View Complete details
| Rated Power | 50 W |
| Phase | Single Phase |
| Net Weight | Standard |
| Brand | NA |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 3 HP |
| Usage | For Industrial Machinery |
| Power | 2 HP |
| Phase | 1 Phase |
| Brand | ABB |
View Complete details
| Rated Power | 100 W |
| Phase | Single Phase |
| Frequency | Standard |
| Series | Standard |
| Country of Origin | Made in India |
View Complete details
| Power Rating | 3 kW |
| Armature Voltage | 110 V DC |
| Input Phase | Three Phase |
| Supply Voltage | 400 V AC |
| Output Current | 20 A |
| Application | Extruder |
| Control Interface | Digital I/O |
| Enclosure | Open |
We “JP Engineering” are a leading Manufacturer of a wide range of CNC Controller, Servo Motor, Solid State Relay, AC Drive, Electric Control Panel, Servo Drives, etcWe “JP Engineering” are a leading Manufacturer of a wide range of CNC Controller, Servo Motor, Solid State Relay, AC Drive, Electric Control Panel, Servo Drives, etc.
+ Read More.
+ Read More
View Complete details