Changodar Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 0794935242088% Response Rate
Send Enquiry






| Minimum Order Quantity | 1 Piece |
| Number of Control Axis | 1 Axis |
| Color | Black |
| Brand | ABB/Baldor |
| IP Rating | IP65 |
| Voltage | 24 V DC |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Power | 500 kW |
| Rated Voltage | 415 V |
| Rated Current | Above 6300 Amps |
| Phase | Three Phase |
| IP Rating | IP33 |
| Material | Sheet metal |
| Bus Bar | Copper |
| Country of Origin | Made in India |
| Type | Automatic |
View Complete details





| Condition | New |
| IP Rating | IP33 |
| Material | Steel |
| Phase | Three Phase |
| Type | Automatic |
View Complete details




| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| IP Rating | IP44 |
| Frequency Range | 50Hz |
| Condition | New |
| Power | I/P - 440V AC |
| Brand | JP ENGINEERING |
| Capacity (Amps) | 64 |
| Digit Display Size | 48*48 PID Controller's |
| Ambient Temperature | 1000 |
| Color | Grey |
View Complete details

| Phase | Three Phase |
| IP Rating | IP44 |
| Usage | PLC Automation |
| Frequency Range | 50HZ |
| Application | Industrial, Plastic Machine,Extruder Machine,CNC Machine. |
| Condition | New |
| Power | 24V DC |
| Capacity (Amps) | 2.3A |
| Automatic Grade | Automatic |
| Digit Display Size | 140*180 |
View Complete details

| Control Method | V/F Control |
| Motor Type | Induction |
| Input Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details