Changodar Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 0794935242088% Response Rate
Send Enquiry





| Brand | JP Engineering |
| Motor Type | AC |
| Speed | 2000 RPM |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Rated Power | 2 HP |
| Phase | Single Phase |
| Input Voltage | 440V AC |
| Model Number | MR-J2S |
| Motor Type | Servo Motor |
View Complete details




| Application Type | Material Handling |
| Input Phase | Three Phase |
| Speed | 1500 rpm |
| Torque | 2 nm |
| Power | 0.75 kw |
| Voltage | 230 vac |
| Frequency | 50 hz |
| Efficiency | 98 % |
| Current | 4.3 a |
| Weight | 26.4 kg |
View Complete details




| Motor Phase | Three Phase |
| Power | 1 kW |
| Gearbox Type | Helical |
| Rated Speed | 10 rpm |
| Rated Voltage | 380 V AC |
| Mounting Type | Flange |
| Enclosure | IP65 |
| Shaft Orientation | Inline |
View Complete details




| Powers | 550 W |
| Power | electric |
| Motor Voltage | 220 |
| Phase | Three Phase |
| Frequency | 24 |
| Country of Origin | Made in India |
View Complete details




| Motor Type | AC |
| Voltage | 220 V |
| Speed | 2000 RPM |
| Brand | JP Engineering |
| Frequency (Hertz) | 50/60 Hz |
View Complete details

| Rated Power | 50 W |
| Phase | Single Phase |
| Net Weight | Standard |
| Transmission Rate | Standard |
| Country of Origin | Made in India |
View Complete details