Changodar Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 0794935242088% Response Rate
Send Enquiry




| Display Size | 4 Inch |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
View Complete details




| Brand | Mitsubishi Electric |
| Product Type | Compact PLC |
| Total I/O Points | 30 |
| Voltage | 12V DC |
| Current | 0.5 A |
| Phase | Single Phase |
| Output Type | Digital |
| Display Type | 7 Segment LED |
| Mounting Type | Panel Mount |
View Complete details




| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Single Phase |
| Brand | Schneider Electric |
| Input Voltage | 220-240V |
| Drive Type | HVAC |
| Control Mode | V/F Control |
| IP Rating | IP66 |
| Braking Unit | Built-in |
View Complete details