Changodar Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 0794935242088% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Control Type | Touch Screen |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Display Size | 7" Inch |
| Brand | Siemens |
| Type | Semi Automatic |
| Display Type | Touch Display |
| Model | Siemens KTP700 |
| Operating System | Windows 7, Windows 8 |
| Screen Size | 7" Inch |
| Screen Type | Wide Screen |
View Complete details




| Brand | SIEMENS |
| Display Size | 4.5" DISPLAY GRAPHICS-CAPABLE |
| Touch Screen Type | Keypad and Touch; Color |
| Model Name/Number | 6AV6641-0CA01-0AX1 |
| Type of Communication | MPI/PROFIBUS DP INTERFACE UP TO 12 MB |
| Mounting Type | Panel Mount |
| Operating System | SIEMENS SOFTWARE |
| Phase | 24V DC |
| Display Resolution | GRAPHICS-CAPABLE |
| Backlight Color | Blue |
View Complete details





Product Brochure
| Screen Diagonal | 4.3 in |
| Model Series | Touch Panel |
| Application Type | Automotive |
| Display Size | 10.4" STN COLOUR |
| Model Name/Number | 6AV6545-0CC10-0AX0 |
| Brand | SIEMENS SIMATIC |
| Port Type | USB / USB / USB |
| Type of Communication | USB / USB / USB |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Voltage range | 300V to 440V AC |
| Rated Frequency | 45Hz to 65Hz |
| Degree Of Protection | IP00 acc to EN 60 529 |
| Control Panel | Yes |
| Integrated Brake Chopper | Yes |
| Series | SIMOREG |
| Operation | 2Q & 4Q |
| Rated Dc Field Current | 5A - 85A |
| Brand | Siemens |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Input Phase | Single Phase |
| Brand | Siemens |
| Model Name/Number | Master 6Ra70 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details









| Minimum Order Quantity | 10 Piece |
| Speed | 60 RPM |
| IP Rating | IP30 |
| Voltage | 120 V |
| No of Poles | 4 |
| Power | 0.4 To 5Kw |
| Finish | Matte |
View Complete details





| Minimum Order Quantity | 1 Piece |
| System Type | Off Grid |
| Rated Capacity | 2 kVA |
| Phase | Three Phase |
| Capacity | 1000VA |
| Brand | Siemens |
| Model | PCU |
| Input Voltage | 220 V |
| Type | DC |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Rated Power | 1.5 kW |
| Phase | Three Phase |
| Model Number | 1FL5 |
| Rated Torque | 4Nm - 10Nm |
| Voltage | 220 V - 230 V |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | 808D Advance CNC |
| Brand | Siemens |
| Power | 24V DC |
| Pulse And Direction Control | Yes |
| Control Axis | 3Axix, 4Axix |
| Operation Mode | Automatic |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Power | 0.1 KW |
| Type | AC |
| Brand | Siemens |
| Motor Voltage | 380/440 |
| No of Poles | 3/4 |
SIMOTICS S-1FK7 motors are permanent magnet excited synchronous motors which are available in the versions Compact, High Dynamic and High Inertia. The motors are characterized by superior overload capability, ruggedness and compactness. The connection via rotatable connectors and preassembled cables ensures a flexible, fast and safe connection to the converter.
View Complete details





| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Automation |
| Model Name/Number | 6ES7317-2EK14-0AB0 |
| Application | Electronic Equipment |
| Manufacturer Series | S7-300 |
| Brand | Siemens |
| Current | >2 A |
| Power | 24 V DC |
| Display Type | 7 Segment LED |
| No of Inputs | 24 Digits |
| Mounting Type | Panel Mounting |
| SIMATIC S7-300 CPU 317-2 PN/DP, Central processing unit with 1 MB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface Ethernet PROFINET, with 2-port switch, Micro Memory Card required |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| Power | 24 V DC |
| Manufacturer Series | S7-200 |
| Condition | New |
| Mounting Type | Panel |
| PLC Power | 24V DC |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage | For Industrial Machinery |
| Enclosure Type | IP20 |
| Phase | 3 Phase |
| Input Frequency | 50 Hz |
| Voltage | 450 V |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| Model Name/Number | TP277 |
| Display Size | 10.1" (16:9) |
| Mounting Type | Panel Mount |
| Operating System | Windows 7 |
| Phase | Single phase |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OP77B |
| Display Size | 4" TO 15" |
| Type of Communication | Ethernet & RS232 |
| Port Type | Profinet |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Part Number | 6FC5357-0BB15-0AB0 |
| Brand | Siemens |
| Mounting Type | Panel Mount |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| Model Name/Number | 6Av7883-7Ag |
| Display Size | 10.1" (16:9) |
| Mounting Type | Panel Mount |
| Operating System | Windows 7 |
| Phase | Single phase |
View Complete details






| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 01 Piece |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 01 Piece |
| Display Size | 15 Inch |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Control Type | Touch Screen |
| Country of Origin | Made in India |
View Complete details






| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details