Changodar Ahmedabad, Gujarat
GST No. 24ATTPC2998P1ZR
Call 0794935242088% Response Rate
Send Enquiry





| Motor Type | AC |
| Number Of Phases | Three |
| Motor Principle | Synchronous |
| Phase | Single Phase |
| Type | Single Phase Electric Motor |
| Horsepower | 75 HP |
| Frame Size | 180 mm |
| Body Material | Aluminum |
| Rated Current | 3.0 A |
| Power | 0.12 KW |
View Complete details




| Power | 2.2 kW (3 HP) |
View Complete details





| Power | 27 KW |
| Voltage | 6V |
| Current | 50 mA |
| Commutation | Brush |
| Insulation Type | Class A |
View Complete details

| Power | 75 KW |
| Type | Single Phase Electric Motor |
| Speed | 750 rpm |
| Horsepower | 0.5 HP |
| Phase | Single Phase |
View Complete details

View Complete details